NAAC


Current Path: other/Eligible-Candidates/Undergraduate-2017-18

Sr Name Type / Status Size Last Modified
  Back      
1 undergraduate-2017-18 PDF 377.08 KB 2023-06-16 10:13
2 BCA-SEM2 PDF 52.09 KB 2023-06-16 09:34
3 BA-SEM2 PDF 158.63 KB 2023-06-16 09:34
4 B.Sc.Agri-SEM2 PDF 52.31 KB 2023-06-16 09:33
5 B.Sc-SEM2 PDF 71.14 KB 2023-06-16 09:33
6 B.Com-SEM2 PDF 56.06 KB 2023-06-16 09:33

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.